-0.48 | -2.36%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 876.76M | 918.88M | 926.46M | 841.22M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 352.81M | 242.43M | 116.06M | -219.49M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 352.81M | 242.43M | 116.06M | -219.49M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -9.52M | 16.64M | 5.99M | 198.38M |
| Total Income Before Interest Expenses (EBIT) | 343.29M | 259.07M | 122.06M | -21.12M |
| Interest Expense | 135.96M | 171.38M | 250.70M | 363.48M |
| Pre-Tax Income | 207.33M | 87.69M | -128.65M | -384.60M |
| Income Taxes | 57.95M | 13.47M | -52.74M | -65.84M |
| Minority Interest | -1.00K | 3.00K | 22.00K | 0.00 |
| Net Income From Continuing Operations | 149.38M | 74.22M | -75.91M | -318.76M |
| Net Income From Discontinued Operations | 2.00M | 94.00K | 302.00K | -3.07M |
| Net Income From Total Operations | 151.38M | 74.32M | -75.61M | -321.83M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 151.38M | 74.32M | -75.63M | -321.83M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
158.91M | 57.59M | -81.90M | -517.14M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 146.10M | 49.31M | -85.53M | -330.84M |
| Basic EPS from Continuing Ops. | 1.67 | 0.63 | -1.41 | -6.36 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.01 | 0.00 |
| Basic EPS from Total Operations | 1.67 | 0.63 | -1.40 | -6.36 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.02 | 0.00 | 0.00 | -0.06 |
| Basic EPS, Total | 1.69 | 0.63 | -1.40 | -6.42 |
| Basic Normalized Net Income/Share | 1.78 | 0.49 | -1.52 | -10.32 |
| EPS fr Continuing Ops. | 1.59 | 0.60 | -2.15 | -6.36 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.01 | 0.00 |
| EPS fr Total Ops. | 1.59 | 0.60 | -2.14 | -6.36 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.02 | 0.00 | 0.00 | -0.06 |
| EPS, Total | 1.61 | 0.60 | -2.14 | -6.42 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.69 | 0.47 | -2.32 | -10.32 |
| Dividends Paid per Share | 0.16 | 0.04 | 0.04 | 1.20 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet