-0.48 | -2.36%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 545.58M | 551.16M | 556.75M | 563.93M |
| Other Non-Current Assets | 18.17B | 17.49B | 17.18B | 17.02B |
| Total Non-Current Assets | 18.71B | 18.04B | 17.74B | 17.58B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 18.71B | 18.04B | 17.74B | 17.58B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 1.81B | 1.35B | 1.13B | 2.02B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 15.06B | 14.90B | 14.65B | 13.69B |
| Minority Interest | -1.00K | 3.00K | 22.00K | 0.00 |
| Total Non-Current Liabilities | 16.87B | 16.26B | 15.79B | 15.71B |
| Total Liabilities | 16.87B | 16.26B | 15.79B | 15.71B |
| Preferred Stock Equity | 28.94M | 28.94M | 422.11M | 616.33M |
| Common Stock Equity | 1.82B | 1.74B | 1.53B | 1.26B |
| Common Par | 907.00K | 0.00 | 820.00K | 566.00K |
| Additional Paid In Capital | 1.15B | 1.16B | 1.01B | 733.49M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 865.43M | 746.06M | 708.02M | 783.88M |
| Treasury Stock | -134.64M | -149.46M | -161.91M | -154.22M |
| Other Equity Adjustments | -60.20M | -12.80M | -28.39M | -105.91M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 1.85B | 1.77B | 1.95B | 1.87B |
| Total Liabilities & Stock Equity | 18.71B | 18.04B | 17.74B | 17.58B |
| Total Common Shares Outstanding | 87.22M | 86.86M | 77.89M | 52.88M |
| Preferred Shares | 28.94K | 28.94K | 428.94K | 624.90K |
| Treasury Shares | 3.49M | 3.83M | 4.07M | 3.72M |
| Basic Weighted Shares Outstanding | 87.01M | 78.18M | 60.94M | 52.02M |
| Diluted Weighted Shares Outstanding | 91.69M | 82.17M | 63.92M | 52.02M |
| Number of Employees | 2739 | 2856 | 2778 | 2935 |
| Number of Part-Time Employees | 222 | 267 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet