-0.45 | -1.97%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 981,743 | 985,349 | 959,932 | -37,672 | 53,653 | 88,514 | 125,867 |
| Shares Bought | 1.01M | 1.01M | 1.01M | 10,647 | 95,647 | 95,647 | 133,000 |
| Shares Sold | 26,508 | 22,902 | 48,319 | 48,319 | 41,994 | 7,133 | 7,133 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 43.67M | 43.63M | 45.61M | 45.53M | 48.96M | 48.96M | 48.96M |
| Shares Bought | 11.00M | 6.48M | 7.86M | 8.09M | 16.42M | 16.42M | 16.42M |
| Shares Sold | 10.81M | 10.63M | 10.35M | 10.98M | 15.75M | 15.75M | 15.77M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet