-1.67 | -2.02%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 10,000 | 16,000 | -1,750 | -13,750 | -17,750 | 4,000 | 4,000 |
| Shares Bought | 72,000 | 117,750 | 279,750 | 207,750 | 162,000 | 4,000 | 4,000 |
| Shares Sold | 62,000 | 101,750 | 281,500 | 221,500 | 179,750 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 173.58M | 82.70M | 84.76M | 84.46M | 91.54M | 91.54M | 91.53M |
| Shares Bought | 99.91M | 6.33M | 7.24M | 6.14M | 19.29M | 19.29M | 19.29M |
| Shares Sold | 8.67M | 7.97M | 7.66M | 8.24M | 10.97M | 10.97M | 10.95M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet