7.91 -0.05 (-0.63%)
4:02 PM ET 12/07/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 324.16M 537.30M 671.59M 622.58M
Receivables 311.20M 441.77M 351.66M 350.85M
Inventories 538.02M 554.71M 536.85M 487.87M
Other Current Assets 0.00 28.61M 0.00 0.00
Total Current Assets 1.33B 1.74B 1.73B 1.61B
Property, Plant & Equipment, Gross 2.78B 2.69B 2.44B 2.25B
Accumulated Depreciation & Depletion 1.62B 1.47B 1.32B 1.16B
Property, Plant & Equipment, Net 1.16B 1.22B 1.12B 1.09B
Intangibles 177.78M 192.59M 168.26M 1.61B
Other Non-Current Assets 147.48M 162.35M 208.03M 221.25M
Total Non-Current Assets 1.49B 3.25B 2.96B 2.92B
Liabilities & Shareholder Equity
Total Assets 2.82B 5.00B 4.69B 4.53B
Accounts Payable 104.61M 173.04M 145.92M 142.71M
Short Term Debt 13.04M 1.35M 3.73M 1.53M
Other Current Liabilities 24.90M 186.78M 180.26M 148.47M
Total Current Liabilities 462.13M 596.93M 534.41M 470.17M
Long Term Debt 333.63M 607.24M 608.43M 751.55M
Deferred Income Taxes 18.84M 24.22M 15.92M 27.09M
Other Non-Current Liabilities 451.46M 404.72M 447.52M 418.82M
Minority Interest 718.00K 1.18M 978.00K 3.76M
Total Non-Current Liabilities 808.97M 1.04B 1.08B 1.20B
Total Liabilities 1.27B 1.64B 1.61B 1.67B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 1.54B 3.36B 3.08B 2.86B
Common Par 18.66M 18.63M 18.45M 16.95M
Additional Paid In Capital 2.26B 2.25B 2.23B 2.23B
Cumulative Translation Adjustment 0.00 214.93M 0.00 0.00
Retained Earnings -805.84M 925.58M 796.90M 657.17M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 75.97M -54.66M 35.49M -44.23M
Total Capitalization 1.88B 3.96B 3.69B 3.61B
Total Equity 1.54B 3.36B 3.08B 2.86B
Total Liabilities & Stock Equity 2.82B 5.00B 4.69B 4.53B
Total Common Shares Outstanding 186.34M 186.34M 184.46M 184.14M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 554.00K 0.00 0.00 279.45K
Basic Weighted Shares Outstanding 186.40M 185.65M 184.40M 177.61M
Diluted Weighted Shares Outstanding 186.40M 198.23M 210.32M 189.32M
Number of Employees 24800 27900 27000 26100
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,390.11 1,103.25 2,189.61 34.48
Oil *
76.70
UP
1.21
DOWN
2.73
DOWN
4.74
DOWN
0.35
10 Yr
3.45%
SPDR Gold
113.11
+0.01%
-0.25%
-0.22%
-1.00%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services