-0.48 | -0.99%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 2.46B | 1.18B | 820.43M | 757.18M |
| Cost of Sales | 664.04M | 368.63M | 171.37M | 145.11M |
| Gross Operating Profit | 1.80B | 812.60M | 649.06M | 612.07M |
| Selling, General, and Administrative Expenses | 584.31M | 367.42M | 190.39M | 188.92M |
| Research & Development | 174.89M | 157.56M | 120.78M | 92.84M |
| Operating Income before D & A (EBITDA) | 1.04B | 287.63M | 337.88M | 330.30M |
| Depreciation & Amortization | 620.60M | 256.88M | 137.66M | 103.42M |
| Interest Income | 4.08M | 1.29M | 1.12M | 9.40M |
| Other Income - Net | 21.98M | -43.16M | 18.10M | 5.48M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -42.43M |
| Total Income Before Interest Expenses (EBIT) | 315.04M | -151.96M | 200.37M | 127.92M |
| Interest Expense | 333.04M | 84.31M | 25.42M | 1.02M |
| Pre-Tax Income | -18.00M | -236.26M | 174.96M | 126.90M |
| Income Taxes | -177.56M | -28.07M | -1.50M | -73.00M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 159.56M | -208.19M | 176.46M | 199.90M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 159.56M | -208.19M | 176.46M | 199.90M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 159.56M | -208.19M | 176.46M | 199.90M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
290.19M | -67.35M | 195.52M | 312.54M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 159.56M | -208.19M | 176.46M | 199.90M |
| Basic EPS from Continuing Ops. | 0.52 | -1.06 | 1.11 | 1.25 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.52 | -1.06 | 1.11 | 1.25 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.52 | -1.06 | 1.11 | 1.25 |
| Basic Normalized Net Income/Share | 0.95 | -0.34 | 1.23 | 1.95 |
| EPS fr Continuing Ops. | 0.49 | -1.06 | 1.11 | 1.25 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.49 | -1.06 | 1.11 | 1.25 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.49 | -1.06 | 1.11 | 1.25 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.89 | -0.34 | 1.23 | 1.95 |
| Dividends Paid per Share | 0.00 | 1.28 | 0.65 | 1.13 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet