|
|
|
| Qtr (12/11) | Qtr (03/12) | FY (09/12) | FY (09/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.36 | $-0.38 | $-1.50 | $-1.69 |
| Number of Analysts | 8 | 8 | 10 | 7 |
| High Estimate | $-0.30 | $-0.29 | $-1.18 | $-1.23 |
| Low Estimate | $-0.50 | $-0.58 | $-2.21 | $-2.35 |
| Prior Year | $-0.34 | $-0.28 | $-1.25 | $-1.50 |
| Growth Rate (Year over Year) | -3.26% | -36.36% | -20.16% | -12.33% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet