42.11 0.50 (1.20%)
4:00 PM ET 11/24/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1.88B 1.33B 703.90M 387.07M
Cost of Sales 145.48M 114.65M 56.81M 25.73M
Gross Operating Profit 1.74B 1.21B 647.10M 361.34M
Selling, General, and Administrative Expenses 835.19M 585.86M 307.93M 155.73M
Research & Development 429.20M 285.94M 148.25M 72.56M
Operating Income before D & A (EBITDA) 471.15M 339.37M 190.91M 133.06M
Depreciation & Amortization 158.63M 104.03M 66.57M 39.46M
Interest Income 284.00K 22.94M 3.27M 3.08M
Other Income - Net 25.08M -48.00K -1.36M -1.33M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 337.88M 258.24M 122.55M 95.34M
Interest Expense 18.60M 17.76M 0.00 0.00
Pre-Tax Income 319.28M 240.48M 122.55M 95.34M
Income Taxes 29.15M 22.34M 36.83M 28.56M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 290.13M 218.14M 85.72M 66.78M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 290.13M 218.14M 85.72M 66.78M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 175.00K 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 290.13M 218.14M 85.89M 66.78M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
290.13M 218.14M 89.42M 66.78M
Preferred Dividends
Net Income Available To Common 290.13M 218.14M 85.72M 66.78M
Basic EPS from Continuing Ops. 0.75 0.62 0.26 0.20
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.75 0.62 0.26 0.20
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 0.75 0.62 0.26 0.20
Basic Normalized Net Income/Share 0.75 0.62 0.27 0.20
EPS fr Continuing Ops. 0.73 0.61 0.26 0.20
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 0.73 0.61 0.26 0.20
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 0.73 0.61 0.26 0.20
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.73 0.61 0.27 0.20
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services