79.37 1.29 (1.65%)
4:02 PM ET 11/09/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 132.40M 94.71M 61.54M 39.08M
Operating Gains/Losses 5.47M 3.53M 3.69M 3.96M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -59.59M -31.71M -25.48M 4.06M
(Increase) Decrease in Inventories -83.41M -13.64M -28.62M 24.89M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 9.99M 16.62M 7.97M 8.40M
(Decrease) Increase In Other Current Liabilities 6.28M 19.57M 9.00M 13.70M
(Increase) Decrease In Other Working Capital -2.34M 176.00K -1.62M 0.00
Other Non-Cash Items 4.74M -5.27M 2.60M 0.00
Net Cash From Continuing Operations 52.58M 110.25M 59.13M 133.78M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 52.58M 110.25M 59.13M 133.78M
Sale of Property, Plant & Equipment 0.00 10.11M 3.45M 8.55M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -50.88M -56.61M -27.90M -35.12M
Acquisitions -142.88M -22.64M -3.86M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities -852.00K -1.90M -3.60M -3.78M
Cash Provided by Financing Activities
Net Cash From Investing Activities -194.62M -71.04M -36.74M -30.35M
Issuance of Debt 190.60M 14.14M 1.82M 17.13M
Cash Used for Financing Activities
Issuance of Capital Stock 7.53M 10.05M 29.23M 14.10M
Repayment of Long-Term Debt -75.47M -11.98M -11.82M -107.11M
Repurchase of Capital Stock -8.50M -9.89M -34.58M -9.91M
Payment of Cash Dividends -12.25M -10.30M -9.09M -8.04M
Other Financing Charges, Net 7.38M 7.77M 17.50M 0.00
Net Cash From Financing Activities 109.29M -210.00K -6.95M -93.83M
Effect of Exchange Rate Changes -5.22M 4.03M 1.19M -180.00K
Net Change in Cash & Cash Equivalents -37.96M 43.03M 16.64M 9.41M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services