-0.27 | -2.77%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 3.85M | 4.25M | 5.49M | 5.56M | 6.58M | 6.58M | 6.57M |
| Shares Bought | 1.82M | 1.99M | 1.97M | 1.95M | 2.14M | 2.14M | 2.14M |
| Shares Sold | 1.88M | 2.09M | 1.34M | 1.32M | 213,092 | 213,092 | 210,966 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet