0.17 | 0.32%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 15.50 | 23.90 | 17.70 |
| P/E High - Last 5 Yrs | n.a. | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | n.a. | n.a. | 12.50 |
| Beta | 1.10 | 1.24 | 0.98 |
| Price to Sales (TTM) | 1.85 | 1.84 | 1.42 |
| Price to Book (MRQ) | 3.58 | 3.54 | 2.41 |
| Price to Tangible Book (MRQ) | -7.77 | -2.87 | 5.08 |
| Price to Cash Flow (TTM) | 3.90 | 7.10 | 9.80 |
| Price to Free Cash Flow (TTM) | 14.00 | 27.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.10 | 1.40 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.40 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 10.66 | -0.76 |
| Payout Ratio (TTM) | 29.00 | 21.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 2.00 | 23.40 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 59.70 | 0.00 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | n.a. | 9.28 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 56.00 | 77.00 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 56.00 | 77.00 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | n.a. | 23.69 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | 1.54 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.90 | 0.90 | 1.10 |
| Current Ratio (MRQ) | 1.20 | 1.10 | 1.60 |
| LT Debt to Equity (MRQ) | 1.08 | 2.02 | 0.82 |
| Total Debt to Equity (MRQ) | 1.15 | 2.08 | 0.96 |
| Interest Coverage (TTM) | 9.20 | 3.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 79.70 | 52.70 | 46.90 |
| Gross Margin - 5 Yr Avg | n.a. | 55.90 | 47.70 |
| EBITD Margin (TTM) | 60.60 | 36.50 | 18.90 |
| EBITD - 5 Yr Avg | 0.00 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 22.70 | 14.40 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | n.a. | 7.40 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.16 | 0.09 | 0.09 |
| Net Profit Margin - 5 Yr Avg | n.a. | 5.10 | 7.00 |
| Return on Assets (TTM) | 8.90 | 3.90 | 3.10 |
| Return on Assets - 5 Yr Avg | n.a. | 2.00 | 2.50 |
| Return on Investment (TTM) | 12.20 | 6.10 | 7.90 |
| Return on Investment - 5 Yr Avg | n.a. | 3.00 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 1,316,652.00 | 530,164.00 | 449,376.00 |
| Net Income/Employee (TTM) | 173,496.00 | 48,151.00 | 39,003.00 |
| Receivable Turnover (TTM) | 6.00 | 12.10 | 7.60 |
| Inventory Turnover (TTM) | 3.70 | 41.50 | 8.30 |
| Asset Turnover (TTM) | 0.70 | 0.50 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet