1.07 | 2.49%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 790,071 | 782,158 | 1.29M | 272,881 | 280,794 | 0 | 0 |
| Shares Bought | 2.03M | 2.03M | 2.58M | 572,500 | 567,500 | 55,457 | 55,457 |
| Shares Sold | 1.24M | 1.25M | 1.29M | 299,619 | 286,706 | 55,457 | 55,457 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 434.16M | 439.69M | 460.94M | 450.50M | 474.70M | 474.70M | 474.15M |
| Shares Bought | 71.43M | 64.22M | 65.03M | 56.32M | 66.76M | 66.76M | 66.45M |
| Shares Sold | 71.48M | 78.39M | 75.43M | 76.99M | 72.04M | 72.04M | 72.01M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet