0.10 | 0.29%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 40.15M | 35.81M | 13.78M | 6.20M |
| Receivables | 284.74M | 264.60M | 218.63M | 189.62M |
| Inventories | 334.92M | 229.16M | 229.82M | 177.88M |
| Other Current Assets | 57.27M | 56.34M | 1.93M | 3.09M |
| Total Current Assets | 717.07M | 585.91M | 494.59M | 402.60M |
| Property, Plant & Equipment, Gross | 762.54M | 742.66M | 732.42M | 566.69M |
| Accumulated Depreciation & Depletion | 262.66M | 261.69M | 256.37M | 186.70M |
| Property, Plant & Equipment, Net | 499.88M | 480.97M | 476.05M | 379.98M |
| Intangibles | 57.54M | 18.94M | 12.70M | 10.02M |
| Other Non-Current Assets | 160.84M | 152.81M | 23.29M | 18.37M |
| Total Non-Current Assets | 773.22M | 664.04M | 513.84M | 409.98M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.49B | 1.25B | 1.01B | 812.58M |
| Accounts Payable | 112.51M | 122.22M | 90.50M | 83.58M |
| Short Term Debt | 0.00 | 0.00 | 62.30M | 111.07M |
| Other Current Liabilities | 210.49M | 161.64M | 29.68M | 11.67M |
| Total Current Liabilities | 323.15M | 284.05M | 246.64M | 261.79M |
| Long Term Debt | 265.35M | 7.67M | 46.04M | 42.32M |
| Deferred Income Taxes | 0.00 | 55.41M | 26.84M | 22.90M |
| Other Non-Current Liabilities | 134.62M | 110.70M | 82.88M | 72.71M |
| Minority Interest | 0.00 | 12.00 | 15.00 | 37.00 |
| Total Non-Current Liabilities | 400.54M | 173.78M | 155.76M | 137.93M |
| Total Liabilities | 723.69M | 457.83M | 402.40M | 399.72M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 766.60M | 792.13M | 606.03M | 412.86M |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 162.05M | 179.89M | 155.38M | 93.60M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 0.00 | 0.00 | 87.06M | 55.16M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 604.55M | 612.24M | 363.59M | 264.10M |
| Total Capitalization | 1.03B | 799.80M | 652.07M | 455.18M |
| Total Equity | 766.60M | 792.13M | 606.03M | 412.86M |
| Total Liabilities & Stock Equity | 1.49B | 1.25B | 1.01B | 812.58M |
| Total Common Shares Outstanding | 37.35M | 37.35M | 37.35M | 35.96M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 37.35M | 37.35M | 37.35M | 35.96M |
| Diluted Weighted Shares Outstanding | 37.35M | 37.35M | 37.35M | 35.96M |
| Number of Employees | 2821 | 2732 | 2731 | 2328 |
| Number of Part-Time Employees | 0 | 1455 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet