-0.13 | -1.12%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 13.73M | 17.36M | 17.79M | 7.21M |
| Receivables | 11.73M | 11.06M | 9.14M | 8.71M |
| Inventories | 14.79M | 12.60M | 8.98M | 9.97M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 47.37M | 48.78M | 41.93M | 29.61M |
| Property, Plant & Equipment, Gross | 15.02M | 13.19M | 10.28M | 9.27M |
| Accumulated Depreciation & Depletion | 9.42M | 7.87M | 6.49M | 5.38M |
| Property, Plant & Equipment, Net | 5.61M | 5.32M | 3.79M | 3.89M |
| Intangibles | 7.95M | 6.15M | 193.00K | 193.00K |
| Other Non-Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Assets | 29.12M | 29.68M | 9.82M | 14.57M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 76.48M | 78.46M | 51.76M | 44.18M |
| Accounts Payable | 2.84M | 2.72M | 1.40M | 2.02M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 8.72M | 9.85M | 6.79M | 6.94M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 1.06M | 4.50M | 4.57M | 5.42M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.06M | 4.50M | 4.57M | 5.42M |
| Total Liabilities | 9.78M | 14.35M | 11.36M | 12.35M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 66.71M | 64.10M | 40.40M | 31.83M |
| Common Par | 164.00K | 169.00K | 166.00K | 160.00K |
| Additional Paid In Capital | 83.96M | 90.80M | 88.48M | 85.29M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -17.22M | -26.96M | -48.33M | -53.71M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -204.00K | 84.00K | 84.00K | 84.00K |
| Total Capitalization | 66.71M | 64.10M | 40.40M | 31.83M |
| Total Equity | 66.71M | 64.10M | 40.40M | 31.83M |
| Total Liabilities & Stock Equity | 76.48M | 78.46M | 51.76M | 44.18M |
| Total Common Shares Outstanding | 16.38M | 16.89M | 16.56M | 16.03M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 16.64M | 16.48M | 16.05M | 15.59M |
| Diluted Weighted Shares Outstanding | 17.18M | 17.01M | 16.47M | 15.95M |
| Number of Employees | 355 | 296 | 266 | 252 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet