-0.04 | -0.08%
|
|
|
| Qtr (03/10) | Qtr (06/10) | FY (09/10) | FY (09/11) | |
|---|---|---|---|---|
| Average Estimate | $0.53 | $0.53 | $2.08 | $2.47 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $0.59 | $0.55 | $2.16 | $2.62 |
| Low Estimate | $0.49 | $0.50 | $2.00 | $2.30 |
| Prior Year | $0.55 | $0.52 | $2.01 | $2.08 |
| Growth Rate (Year over Year) | -4.24% | 2.56% | 3.32% | 19.10% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet