27.67 0.07 (0.25%)
4:02 PM ET 11/11/09
Company Balance Sheet
Oct 2008 Oct 2007 Oct 2006 Oct 2005
Assets
Cash and Equivalents 90.07M 84.95M 88.24M 52.84M
Receivables 565.24M 537.89M 475.74M 462.40M
Inventories 271.42M 291.69M 281.82M 230.64M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 1.05B 1.03B 967.12M 865.20M
Property, Plant & Equipment, Gross 1.04B 1.00B 877.39M 844.22M
Accumulated Depreciation & Depletion 546.74M 488.52M 417.79M 416.40M
Property, Plant & Equipment, Net 489.72M 514.40M 459.60M 427.82M
Intangibles 619.47M 590.65M 361.96M 1.38B
Other Non-Current Assets 7.12M 15.16M 63.47M 60.21M
Total Non-Current Assets 2.47B 2.42B 2.22B 1.90B
Liabilities & Shareholder Equity
Total Assets 3.52B 3.45B 3.19B 2.76B
Accounts Payable 400.76M 371.44M 368.16M 260.07M
Short Term Debt 12.00K 100.03M 350.03M 24.00K
Other Current Liabilities 29.16M 19.32M 38.46M 58.12M
Total Current Liabilities 880.34M 1.03B 1.20B 625.63M
Long Term Debt 763.13M 648.99M 350.27M 706.42M
Deferred Income Taxes 224.76M 239.32M 197.73M 209.34M
Other Non-Current Liabilities 165.36M 116.69M 185.79M 158.68M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.19B 1.04B 752.51M 1.07B
Total Liabilities 2.07B 2.07B 1.95B 1.70B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 1.45B 1.38B 1.24B 1.06B
Common Par 59.22M 59.22M 60.22M 60.22M
Additional Paid In Capital 331.08M 312.34M 326.01M 289.16M
Cumulative Translation Adjustment 129.86M 121.68M 0.00 0.00
Retained Earnings 1.18B 1.11B 1.01B 880.01M
Treasury Stock -207.48M -180.69M -177.48M -179.99M
Other Equity Adjustments -39.82M -39.80M 24.08M 11.70M
Total Capitalization 2.22B 2.03B 1.59B 1.77B
Total Equity 1.45B 1.38B 1.24B 1.06B
Total Liabilities & Stock Equity 3.52B 3.45B 3.19B 2.76B
Total Common Shares Outstanding 99.99M 100.63M 101.90M 100.43M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 18.45M 17.81M 18.54M 20.01M
Basic Weighted Shares Outstanding 99.65M 100.94M 101.15M 101.90M
Diluted Weighted Shares Outstanding 100.33M 102.62M 102.73M 104.15M
Number of Employees 9400 10000 9556 7540
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,291.26 1,098.51 2,166.90 34.74
Oil *
77.90
UP
44.29
UP
5.50
UP
15.82
DOWN
0.08
10 Yr
3.47%
SPDR Gold
109.60
+0.43%
+0.50%
+0.74%
-0.23%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services