0.38 | 1.51%
|
|
|
| Qtr (09/11) | Qtr (12/11) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $0.64 | $0.72 | $1.86 | $2.75 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $0.65 | $0.80 | $1.90 | $3.20 |
| Low Estimate | $0.63 | $0.66 | $1.83 | $2.50 |
| Prior Year | $0.81 | $0.61 | $2.55 | $1.86 |
| Growth Rate (Year over Year) | -20.58% | 17.49% | -27.06% | 47.85% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet