0.25 | 0.62%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -56,000 | -42,000 | -98,000 | -98,000 | -98,000 | 4,100 | 4,100 |
| Shares Bought | 26,698 | 26,698 | 3,603 | 7,046 | 7,046 | 7,543 | 4,100 |
| Shares Sold | 82,698 | 68,698 | 101,603 | 105,046 | 105,046 | 3,443 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 6.52M | 6.26M | 6.31M | 6.20M | 5.96M | 5.96M | 5.96M |
| Shares Bought | 959,607 | 819,824 | 699,146 | 659,029 | 1.23M | 1.23M | 1.23M |
| Shares Sold | 458,604 | 365,012 | 346,482 | 352,215 | 514,637 | 514,637 | 514,637 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet