0.18 | 3.17%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 2,680 | 5,452 | 3,135 | -33,008 | -37,703 | -35,649 | -23,086 |
| Shares Bought | 3,598 | 6,370 | 9,193 | 9,793 | 9,021 | 5,017 | 21,392 |
| Shares Sold | 918 | 918 | 6,058 | 42,801 | 46,724 | 40,666 | 44,478 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 7.75M | 8.44M | 7.88M | 8.05M | 8.09M | 7.85M | 7.76M |
| Shares Bought | 2.16M | 2.66M | 2.09M | 1.51M | 1.35M | 753,468 | 547,016 |
| Shares Sold | 2.04M | 1.52M | 1.43M | 1.37M | 1.09M | 881,695 | 977,076 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet