9.22 0.03 (0.33%)
4:01 PM ET 11/30/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -704.00M 363.00M 224.00M 187.00M
Operating Gains/Losses -113.00M -89.00M -106.00M -82.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 51.00M -5.00M 6.00M -78.00M
(Increase) Decrease in Inventories 31.00M 51.00M 21.00M -32.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -34.00M -30.00M 14.00M -6.00M
(Decrease) Increase In Other Current Liabilities -54.00M 4.00M 11.00M 69.00M
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 1.16B 7.00M 19.00M 0.00
Net Cash From Continuing Operations 764.00M 859.00M 821.00M 643.00M
Net Cash From Discontinued Operations 0.00 9.00M 37.00M 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 764.00M 868.00M 858.00M 643.00M
Sale of Property, Plant & Equipment 275.00M 342.00M 356.00M 310.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -704.00M -990.00M -965.00M -863.00M
Acquisitions -17.00M -23.00M -39.00M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -446.00M -604.00M -648.00M -553.00M
Issuance of Debt 6.35B 460.00M 265.00M 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 3.00M 32.00M 78.00M 2.00M
Repayment of Long-Term Debt -6.07B -531.00M -746.00M -74.00M
Repurchase of Capital Stock -605.00M -5.00M -4.00M -8.00M
Payment of Cash Dividends -257.00M 0.00 0.00 0.00
Other Financing Charges, Net -32.00M 31.00M 3.00M 0.00
Net Cash From Financing Activities -612.00M -13.00M -404.00M -80.00M
Effect of Exchange Rate Changes -10.00M 11.00M -3.00M 3.00M
Net Change in Cash & Cash Equivalents -304.00M 262.00M -197.00M 13.00M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,344.84 1,095.63 2,144.60 32.01
Oil *
78.55
UP
34.92
UP
4.14
UP
6.16
DOWN
0.30
10 Yr
3.20%
SPDR Gold
115.65
+0.34%
+0.38%
+0.29%
-0.93%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services