31.63 0.15 (0.47%)
4:00 PM ET 11/24/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 1.83B 1.51B 1.22B 1.09B
Cost of Sales 1.04B 860.94M 717.08M 604.16M
Gross Operating Profit 795.43M 646.79M 507.63M 487.95M
Selling, General, and Administrative Expenses 414.04M 351.83M 287.93M 240.91M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 381.38M 294.96M 219.70M 247.04M
Depreciation & Amortization 81.95M 70.02M 55.71M 39.34M
Interest Income 11.50M 9.39M 6.53M 5.49M
Other Income - Net -1.45M 60.00K -362.00K -788.00K
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 309.49M 234.40M 170.16M 212.40M
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income 309.49M 234.40M 170.16M 212.40M
Income Taxes 110.13M 74.16M 53.95M 81.60M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 199.36M 160.23M 116.21M 130.80M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 199.36M 160.23M 116.21M 130.80M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 199.36M 160.23M 116.21M 130.80M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
199.36M 160.23M 116.21M 130.80M
Preferred Dividends
Net Income Available To Common 199.36M 160.23M 116.21M 130.80M
Basic EPS from Continuing Ops. 1.20 0.97 0.71 0.80
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.20 0.97 0.71 0.80
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.20 0.97 0.71 0.80
Basic Normalized Net Income/Share 1.20 0.97 0.71 0.80
EPS fr Continuing Ops. 1.17 0.94 0.69 0.77
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.17 0.94 0.69 0.77
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.17 0.94 0.69 0.77
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.17 0.94 0.69 0.77
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,433.71 1,105.65 2,169.18 33.17
Oil *
76.42
DOWN
17.24
DOWN
0.59
DOWN
6.83
DOWN
0.47
10 Yr
3.32%
SPDR Gold
114.73
-0.16%
-0.05%
-0.31%
-1.40%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services