-0.93 | -4.75%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.10B | 979.39M | 666.76M | 1.08B |
| Cost of Sales | 172.51M | 256.94M | 210.82M | 121.05M |
| Gross Operating Profit | 832.19M | 722.44M | 455.95M | 843.85M |
| Selling, General, and Administrative Expenses | 26.03M | 24.35M | 19.77M | 17.05M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 806.16M | 698.09M | 436.18M | 826.80M |
| Depreciation & Amortization | 346.39M | 241.80M | 201.83M | 184.80M |
| Interest Income | 0.00 | 0.00 | 0.00 | 418.00K |
| Other Income - Net | 314.26M | 315.81M | 143.63M | 33.22M |
| Special Income / Charges | 0.00 | 0.00 | -1.04B | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 774.03M | 772.11M | -659.02M | 675.64M |
| Interest Expense | 63.16M | 49.03M | 37.17M | 21.28M |
| Pre-Tax Income | 710.87M | 723.07M | -696.19M | 654.36M |
| Income Taxes | 257.67M | 258.62M | -245.14M | 240.50M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 453.20M | 464.46M | -451.05M | 413.86M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 415.00K |
| Net Income From Total Operations | 453.20M | 464.46M | -451.05M | 414.28M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 453.20M | 464.46M | -451.05M | 414.28M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
453.20M | 464.46M | 585.95M | 413.86M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 453.20M | 464.46M | -451.05M | 413.86M |
| Basic EPS from Continuing Ops. | 2.97 | 3.05 | -2.98 | 2.72 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.97 | 3.05 | -2.98 | 2.72 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.97 | 3.05 | -2.98 | 2.72 |
| Basic Normalized Net Income/Share | 2.97 | 3.05 | 3.87 | 2.72 |
| EPS fr Continuing Ops. | 2.94 | 3.01 | -2.98 | 2.65 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.94 | 3.01 | -2.98 | 2.65 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.94 | 3.01 | -2.98 | 2.65 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.94 | 3.01 | 3.87 | 2.65 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet