7.27 0.24 (3.41%)
4:00 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 669.40M 513.50M 522.65M 525.06M
Cost of Sales 192.06M 97.05M 98.76M 95.19M
Gross Operating Profit 477.35M 416.45M 423.90M 429.87M
Selling, General, and Administrative Expenses 265.26M 236.74M 244.73M 266.02M
Research & Development 56.72M 51.04M 52.93M 40.01M
Operating Income before D & A (EBITDA) 155.37M 128.67M 126.23M 123.84M
Depreciation & Amortization 41.24M 32.95M 38.93M 37.28M
Interest Income 4.53M 7.56M 6.08M 6.88M
Other Income - Net -48.00K 0.00 0.00 0.00
Special Income / Charges -176.15M 0.00 -13.28M 0.00
Total Income Before Interest Expenses (EBIT) -58.20M 99.86M 80.10M 93.44M
Interest Expense 13.17M 1.16M 2.57M 6.07M
Pre-Tax Income -71.37M 98.69M 77.52M 87.37M
Income Taxes 23.29M 40.92M 36.29M 40.24M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -94.66M 57.78M 41.23M 47.13M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -94.66M 57.78M 41.23M 47.13M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 1.04M 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -94.66M 57.78M 42.27M 47.13M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
82.15M 61.20M 54.52M 47.13M
Preferred Dividends
Net Income Available To Common -94.66M 57.78M 41.23M 47.13M
Basic EPS from Continuing Ops. -1.29 0.87 0.64 0.77
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -1.29 0.87 0.64 0.77
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.02 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.29 0.87 0.66 0.77
Basic Normalized Net Income/Share 1.12 0.92 0.85 0.77
EPS fr Continuing Ops. -1.29 0.83 0.62 0.74
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -1.29 0.83 0.62 0.74
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.02 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.29 0.83 0.64 0.74
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.12 0.88 0.82 0.74
Dividends Paid per Share 0.70 0.80 0.80 0.60
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services