37.00 -0.12 (-0.32%)
4:01 PM ET 12/04/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 1.36B 1.16B 1.16B 885.61M
Cost of Sales 578.91M 520.83M 483.10M 418.86M
Gross Operating Profit 779.18M 637.92M 679.28M 466.75M
Selling, General, and Administrative Expenses 25.42M 22.04M 18.69M 14.34M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 753.76M 615.88M 660.60M 452.40M
Depreciation & Amortization 244.91M 196.11M 167.07M 114.29M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges -281.97M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 226.88M 419.77M 493.53M 338.11M
Interest Expense 1.30M 6.36M 5.27M 3.44M
Pre-Tax Income 225.58M 413.41M 488.26M 334.67M
Income Taxes 81.95M 147.15M 176.08M 122.23M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 143.62M 266.26M 312.18M 212.44M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 143.62M 266.26M 312.18M 212.44M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 143.62M 266.26M 312.18M 212.44M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
425.59M 266.26M 312.18M 212.44M
Preferred Dividends
Net Income Available To Common 143.62M 266.26M 312.18M 212.44M
Basic EPS from Continuing Ops. 3.08 5.74 6.75 4.62
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 3.08 5.74 6.75 4.62
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 3.08 5.74 6.75 4.62
Basic Normalized Net Income/Share 9.13 5.74 6.75 4.62
EPS fr Continuing Ops. 3.06 5.71 6.72 4.60
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 3.06 5.71 6.72 4.60
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 3.06 5.71 6.72 4.60
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
9.07 5.71 6.72 4.60
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services