-0.79 | -2.00%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -153,409 | 44,483 | 46,882 | -3,038 | 72,667 | 75,705 | 75,705 |
| Shares Bought | 64,324 | 74,324 | 74,324 | 20,000 | 470,000 | 470,000 | 470,000 |
| Shares Sold | 217,733 | 29,841 | 27,442 | 23,038 | 397,333 | 394,295 | 394,295 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 87.00M | 87.70M | 89.50M | 89.67M | 89.00M | 89.00M | 89.02M |
| Shares Bought | 11.74M | 11.79M | 11.95M | 10.14M | 15.48M | 15.48M | 15.48M |
| Shares Sold | 12.06M | 10.66M | 9.70M | 9.14M | 15.97M | 15.97M | 15.98M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet