-0.36 | -1.39%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -23,836 | 15,124 | -4,915 | -4,915 | 1,975 | 9,025 | 8,245 |
| Shares Bought | 43,350 | 33,961 | 6,961 | 6,961 | 2,956 | 11,811 | 11,811 |
| Shares Sold | 67,186 | 18,837 | 11,876 | 11,876 | 981 | 2,786 | 3,566 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 27.01M | 28.67M | 27.80M | 27.63M | 25.13M | 25.13M | 25.13M |
| Shares Bought | 7.29M | 7.63M | 4.39M | 4.33M | 1.66M | 1.66M | 1.66M |
| Shares Sold | 2.98M | 1.56M | 1.53M | 1.53M | 931,277 | 931,277 | 931,277 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet