36.50 0.93 (2.61%)
4:01 PM ET 11/13/09
Company Income Statement
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Sales 20.20B 18.78B 40.96B 39.73B
Cost of Sales 11.97B 11.29B 25.20B 23.83B
Gross Operating Profit 8.23B 7.49B 15.76B 15.90B
Selling, General, and Administrative Expenses 4.91B 4.93B 7.99B 8.23B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 3.32B 2.56B 7.77B 7.67B
Depreciation & Amortization 1.15B 1.15B 2.08B 2.13B
Interest Income 110.00M 102.00M 134.00M 123.00M
Other Income - Net -224.00M -255.00M -11.00M -917.00M
Special Income / Charges -3.00M -2.91B -7.00M 274.00M
Total Income Before Interest Expenses (EBIT) 1.83B -1.87B 5.60B 5.01B
Interest Expense 396.00M 313.00M 713.00M 815.00M
Pre-Tax Income 1.43B -2.18B 4.88B 4.19B
Income Taxes 335.00M 334.00M 799.00M 984.00M
Minority Interest -1.00M 4.00M 10.00M 9.00M
Net Income From Continuing Operations 1.10B -2.52B 4.08B 3.20B
Net Income From Discontinued Operations 458.00M 777.00M -348.00M -188.00M
Net Income From Total Operations 1.55B -1.74B 3.73B 3.01B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 -14.00M 21.00M
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 1.55B -1.74B 3.71B 3.03B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.32B 603.00M 4.29B 2.94B
Preferred Dividends
Net Income Available To Common 1.10B -2.52B 4.08B 3.20B
Basic EPS from Continuing Ops. 2.26 -5.09 8.12 6.36
Basic EPS from Discontinued Ops. 0.95 1.57 -0.68 -0.36
Basic EPS from Total Operations 3.21 -3.52 7.44 6.00
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 -0.04 0.04
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 3.21 -3.52 7.40 6.04
Basic Normalized Net Income/Share 2.73 1.22 8.55 5.84
EPS fr Continuing Ops. 2.25 -5.09 7.88 6.04
EPS fr Discontinued Ops 0.94 1.57 -0.68 -0.36
EPS fr Total Ops. 3.19 -3.52 7.20 5.68
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.04
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 3.19 -3.52 7.20 5.72
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.72 1.22 8.30 5.54
Dividends Paid per Share 0.60 1.60 1.60 1.25
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services