| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -12,839 | 42,153 | 60,065 | -30,498 | 0 | -12,321 | -12,321 |
| Shares Bought | 690,177 | 672,693 | 166,567 | 96,004 | 88,004 | 135,086 | 125,086 |
| Shares Sold | 703,016 | 630,540 | 106,502 | 126,502 | 88,004 | 147,407 | 137,407 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 181.62M | 181.27M | 178.46M | 184.03M | 182.67M | 176.33M | 180.93M |
| Shares Bought | 24.46M | 24.28M | 24.95M | 26.13M | 24.74M | 16.79M | 16.92M |
| Shares Sold | 19.81M | 19.68M | 25.28M | 22.49M | 25.82M | 27.15M | 22.08M |
Keep on top of the market and the critical information you need to make more profitable investing decisions.