47.39 -0.13 (-0.27%)
4:01 PM ET 11/13/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 2.16B 1.98B 1.74B 1.28B
Cost of Sales 702.50M 623.20M 532.30M 406.20M
Gross Operating Profit 1.46B 1.36B 1.21B 873.10M
Selling, General, and Administrative Expenses 1.16B 1.08B 981.50M 715.70M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 298.30M 274.80M 229.90M 157.40M
Depreciation & Amortization 61.60M 72.20M 82.70M 50.00M
Interest Income 4.80M 3.80M 8.10M 3.80M
Other Income - Net 20.10M 8.30M 11.20M 3.40M
Special Income / Charges -9.00M -16.90M -7.60M 0.00
Total Income Before Interest Expenses (EBIT) 243.60M 194.40M 158.90M 114.60M
Interest Expense 41.70M 53.00M 55.10M 48.90M
Pre-Tax Income 201.90M 141.40M 103.80M 65.70M
Income Taxes 40.50M 24.50M 9.60M -20.50M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 161.40M 116.90M 94.20M 86.20M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 161.40M 116.90M 94.20M 86.20M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 -800.00K
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 161.40M 116.90M 94.20M 85.40M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
179.40M 137.20M 101.80M 86.20M
Preferred Dividends
Net Income Available To Common 161.40M 116.90M 94.20M 86.20M
Basic EPS from Continuing Ops. 2.62 1.92 1.57 1.45
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.62 1.92 1.57 1.45
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 -0.01
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.62 1.92 1.57 1.44
Basic Normalized Net Income/Share 2.91 2.25 1.70 1.45
EPS fr Continuing Ops. 2.56 1.87 1.54 1.42
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.56 1.87 1.54 1.42
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 -0.01
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.56 1.87 1.54 1.41
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.85 2.19 1.66 1.42
Dividends Paid per Share 0.88 0.88 0.88 0.88
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services