47.48 -1.25 (-2.57%)
11:56 AM ET 11/12/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 161.40M 116.90M 94.20M 85.40M
Operating Gains/Losses -24.90M -13.20M -10.70M -9.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -9.70M -17.10M -11.20M 9.60M
(Increase) Decrease in Inventories -51.30M -36.90M 5.40M -6.20M
(Increase) Decrease In Other Current Assets 900.00K 0.00 0.00 18.10M
(Decrease) Increase In Payables 600.00K 31.50M 18.80M -23.90M
(Decrease) Increase In Other Current Liabilities -14.60M -16.50M -4.00M 5.20M
(Increase) Decrease In Other Working Capital 0.00 4.80M 3.00M 37.90M
Other Non-Cash Items 21.60M 49.00M 6.00M 4.10M
Net Cash From Continuing Operations 131.00M 177.40M 172.80M 167.60M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 131.00M 177.40M 172.80M 167.60M
Sale of Property, Plant & Equipment 6.50M 17.90M 25.50M 8.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -54.40M -50.30M -52.10M -52.00M
Acquisitions 0.00 0.00 -104.90M -464.30M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 8.80M 7.40M 0.00 -3.10M
Cash Provided by Financing Activities
Net Cash From Investing Activities -39.10M -25.00M -131.50M -511.40M
Issuance of Debt 0.00 597.10M 0.00 762.50M
Cash Used for Financing Activities
Issuance of Capital Stock 24.60M 45.30M 7.40M 30.20M
Repayment of Long-Term Debt -24.00M -705.10M -77.10M -308.80M
Repurchase of Capital Stock -22.70M -41.60M 0.00 0.00
Payment of Cash Dividends -54.40M -53.80M -53.30M -52.40M
Other Financing Charges, Net 10.00M 2.50M 500.00K 600.00K
Net Cash From Financing Activities -66.50M -155.60M -122.50M 432.10M
Effect of Exchange Rate Changes -3.30M 3.70M 1.90M 2.30M
Net Change in Cash & Cash Equivalents 22.10M 500.00K -79.30M 90.60M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,243.19 1,092.93 2,160.52 34.74
Oil *
76.12
DOWN
48.07
DOWN
5.58
DOWN
6.38
UP
0.00
10 Yr
3.47%
SPDR Gold
108.67
-0.47%
-0.51%
-0.29%
+0.00%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services