-0.83 | -1.51%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 138.20M | 248.70M | 112.40M | 124.80M |
| Receivables | 211.20M | 221.30M | 222.00M | 215.80M |
| Inventories | 302.50M | 279.10M | 265.50M | 277.30M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 769.40M | 849.20M | 696.80M | 703.80M |
| Property, Plant & Equipment, Gross | 1.38B | 1.33B | 1.32B | 1.26B |
| Accumulated Depreciation & Depletion | 1.10B | 1.07B | 1.07B | 1.01B |
| Property, Plant & Equipment, Net | 273.10M | 258.00M | 254.60M | 245.40M |
| Intangibles | 164.30M | 180.40M | 177.20M | 189.10M |
| Other Non-Current Assets | 56.80M | 52.80M | 55.50M | 51.50M |
| Total Non-Current Assets | 1.07B | 1.17B | 1.10B | 1.11B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.84B | 2.02B | 1.80B | 1.82B |
| Accounts Payable | 157.20M | 153.10M | 140.70M | 154.00M |
| Short Term Debt | 195.70M | 1.90M | 1.90M | 3.80M |
| Other Current Liabilities | 227.90M | 63.80M | 31.00M | 31.70M |
| Total Current Liabilities | 675.40M | 500.40M | 460.50M | 451.50M |
| Long Term Debt | 415.20M | 426.80M | 426.20M | 567.40M |
| Deferred Income Taxes | 44.50M | 0.00 | 0.00 | 67.50M |
| Other Non-Current Liabilities | 208.30M | 298.80M | 270.90M | 255.20M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 668.00M | 725.60M | 697.10M | 890.10M |
| Total Liabilities | 1.34B | 1.23B | 1.16B | 1.34B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 500.80M | 789.80M | 637.70M | 474.00M |
| Common Par | 600.00K | 600.00K | 600.00K | 600.00K |
| Additional Paid In Capital | 126.80M | 108.00M | 91.10M | 56.40M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | -270.90M |
| Retained Earnings | 1.09B | 969.20M | 836.10M | 743.20M |
| Treasury Stock | -422.80M | -41.50M | -26.80M | -1.60M |
| Other Equity Adjustments | -295.50M | -246.50M | -263.30M | -53.70M |
| Total Capitalization | 916.00M | 1.22B | 1.06B | 1.04B |
| Total Equity | 500.80M | 789.80M | 637.70M | 474.00M |
| Total Liabilities & Stock Equity | 1.84B | 2.02B | 1.80B | 1.82B |
| Total Common Shares Outstanding | 56.51M | 62.71M | 63.05M | 62.56M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 7.10M | 900.75K | 552.46K | 66.85K |
| Basic Weighted Shares Outstanding | 60.00M | 62.60M | 62.40M | 61.60M |
| Diluted Weighted Shares Outstanding | 61.40M | 63.80M | 63.40M | 63.10M |
| Number of Employees | 13600 | 13500 | 12900 | 14740 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet