25.99 0.50 (1.96%)
4:01 PM ET 11/23/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 1.05B 1.33B 1.32B 1.09B
Operating Gains/Losses 22.98M -90.96M -14.15M 84.97M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -358.75M -115.98M -386.48M -215.09M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets -26.16M -150.66M -75.62M -30.55M
(Decrease) Increase In Payables 114.04M 112.58M 41.80M 138.32M
(Decrease) Increase In Other Current Liabilities -5.36M -223.19M 116.23M 141.47M
(Increase) Decrease In Other Working Capital -121.41M -96.08M -101.90M 0.00
Other Non-Cash Items 346.27M 378.01M 193.20M 0.00
Net Cash From Continuing Operations 2.22B 2.66B 2.34B 2.37B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 2.22B 2.66B 2.34B 2.37B
Sale of Property, Plant & Equipment 11.82M 82.94M 7.85M 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -908.25M -1.12B -805.03M -716.34M
Acquisitions 0.00 -234.42M 8.69M 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 188.00K 0.00 -93.56M 3.65M
Cash Provided by Financing Activities
Net Cash From Investing Activities -896.24M -1.27B -882.05M -712.69M
Issuance of Debt 550.52M 1.48B 586.80M 694.40M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 0.00 0.00
Repayment of Long-Term Debt -449.88M -918.13M -646.79M -736.17M
Repurchase of Capital Stock 0.00 -62.98M -8.29M -25.21M
Payment of Cash Dividends -958.10M -1.48B -1.44B -1.34B
Other Financing Charges, Net -113.47M 0.00 -67.49M -152.53M
Net Cash From Financing Activities -970.92M -977.13M -1.58B -1.56B
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 348.94M 404.49M -117.15M 96.25M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services