-0.22 | -1.55%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 16.50 | 14.20 | 17.70 |
| P/E High - Last 5 Yrs | 22.10 | 573.00 | 67.70 |
| P/E Low - Last 5 Yrs | 8.70 | 11.70 | 12.50 |
| Beta | 1.03 | 1.46 | 0.98 |
| Price to Sales (TTM) | 5.08 | 2.66 | 1.42 |
| Price to Book (MRQ) | 3.28 | 2.56 | 2.41 |
| Price to Tangible Book (MRQ) | 3.33 | 3.10 | 5.08 |
| Price to Cash Flow (TTM) | 9.00 | 8.90 | 9.80 |
| Price to Free Cash Flow (TTM) | -187.80 | 69.00 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.90 | 2.00 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 3.70 | 1.80 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 4.16 | 16.72 | -0.76 |
| Payout Ratio (TTM) | 48.00 | 44.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -0.20 | 15.30 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -2.00 | 46.40 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 9.16 | 7.14 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -8.10 | -16.60 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -8.10 | -16.60 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 8.68 | 11.19 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 27.75 | 5.01 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.80 | 1.60 | 1.10 |
| Current Ratio (MRQ) | 2.10 | 2.10 | 1.60 |
| LT Debt to Equity (MRQ) | 0.06 | 0.12 | 0.82 |
| Total Debt to Equity (MRQ) | 0.11 | 0.20 | 0.96 |
| Interest Coverage (TTM) | 196.10 | 21.40 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 70.50 | 54.30 | 46.90 |
| Gross Margin - 5 Yr Avg | 69.70 | 54.20 | 47.70 |
| EBITD Margin (TTM) | 57.70 | 31.50 | 18.90 |
| EBITD - 5 Yr Avg | 58.95 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 32.90 | 19.80 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 35.90 | 14.30 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.31 | 0.18 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 33.20 | 12.10 | 7.00 |
| Return on Assets (TTM) | 15.80 | 11.50 | 3.10 |
| Return on Assets - 5 Yr Avg | 18.50 | 7.20 | 2.50 |
| Return on Investment (TTM) | 18.80 | 15.70 | 7.90 |
| Return on Investment - 5 Yr Avg | 21.90 | 9.10 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 407,336.00 | 12,971.00 | 449,376.00 |
| Net Income/Employee (TTM) | 125,443.00 | 2,334.00 | 39,003.00 |
| Receivable Turnover (TTM) | 8.80 | 8.00 | 7.60 |
| Inventory Turnover (TTM) | 4.20 | 4.70 | 8.30 |
| Asset Turnover (TTM) | 0.50 | 0.70 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet