10.02 0.07 (0.70%)
4:01 PM ET 11/10/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 5.94B 2.93B 3.62B 2.94B
Receivables 567.60M 1.32B 977.20M 1.17B
Inventories 454.10M 735.80M 657.60M 540.71M
Other Current Assets 58.40M 97.00M 72.30M 110.07M
Total Current Assets 7.71B 7.70B 7.99B 6.47B
Property, Plant & Equipment, Gross 26.31B 24.66B 22.01B 19.61B
Accumulated Depreciation & Depletion 18.87B 16.64B 14.22B 12.14B
Property, Plant & Equipment, Net 7.44B 8.02B 7.80B 7.47B
Intangibles 217.50M 244.30M 178.00M 183.32M
Other Non-Current Assets 1.31B 1.22B 1.70B 1.51B
Total Non-Current Assets 9.35B 9.90B 10.04B 9.37B
Liabilities & Shareholder Equity
Total Assets 17.06B 17.60B 18.03B 15.85B
Accounts Payable 169.50M 356.90M 243.50M 287.35M
Short Term Debt 253.60M 8.70M 214.90M 10.02M
Other Current Liabilities 1.01B 590.10M 631.90M 452.32M
Total Current Liabilities 1.73B 1.50B 1.44B 1.07B
Long Term Debt 472.20M 438.50M 403.60M 614.98M
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 169.30M 511.90M 543.70M 530.33M
Minority Interest 18.00M 23.30M 5.70M 1.76M
Total Non-Current Liabilities 785.50M 1.08B 1.00B 1.18B
Total Liabilities 2.52B 2.58B 2.44B 2.25B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 14.54B 15.02B 15.59B 13.59B
Common Par 7.82B 8.15B 7.93B 7.54B
Additional Paid In Capital 1.52B 1.66B 1.66B 1.74B
Cumulative Translation Adjustment 14.70M -33.10M -36.50M -19.54M
Retained Earnings 5.19B 6.75B 6.05B 4.35B
Treasury Stock 0.00 -1.52B -28.20M -28.00M
Other Equity Adjustments -8.80M 21.00M 17.20M 0.00
Total Capitalization 15.01B 15.46B 15.99B 14.21B
Total Equity 14.54B 15.02B 15.59B 13.59B
Total Liabilities & Stock Equity 17.06B 17.60B 18.03B 15.85B
Total Common Shares Outstanding 5.15B 5.34B 5.24B 5.16B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 168.50M 6.89M 6.89M
Basic Weighted Shares Outstanding 5.21B 5.32B 5.24B 5.16B
Diluted Weighted Shares Outstanding 5.25B 5.33B 5.24B 5.16B
Number of Employees 22843 21496 22246 21496
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services