-2.95 | -3.19%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 176.96M | 257.34M | 172.85M | 37.23M |
| Receivables | 0.00 | 0.00 | 0.00 | 0.00 |
| Inventories | 830.82M | 736.52M | 601.25M | 603.44M |
| Other Current Assets | 0.00 | 0.00 | 17.91M | 0.00 |
| Total Current Assets | 1.09B | 1.04B | 834.33M | 684.30M |
| Property, Plant & Equipment, Gross | 936.44M | 782.79M | 705.38M | 636.58M |
| Accumulated Depreciation & Depletion | 455.58M | 387.00M | 335.14M | 274.54M |
| Property, Plant & Equipment, Net | 480.86M | 395.79M | 370.24M | 362.03M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 13.47M | 7.96M | 4.92M | 5.68M |
| Total Non-Current Assets | 504.58M | 419.76M | 396.52M | 391.69M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.59B | 1.46B | 1.23B | 1.08B |
| Accounts Payable | 266.41M | 247.39M | 273.21M | 286.83M |
| Short Term Debt | 33.00K | 91.00K | 392.00K | 550.00K |
| Other Current Liabilities | 11.87M | 8.27M | 7.60M | 0.00 |
| Total Current Liabilities | 460.62M | 426.56M | 418.58M | 400.84M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 13.83M | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 110.81M | 102.35M | 77.66M | 63.23M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 125.92M | 103.67M | 79.06M | 65.02M |
| Total Liabilities | 586.54M | 530.23M | 497.64M | 465.87M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.01B | 933.24M | 733.20M | 610.13M |
| Common Par | 643.00K | 631.00K | 330.00K | 327.00K |
| Additional Paid In Capital | 298.43M | 235.28M | 190.94M | 168.04M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.15B | 954.70M | 761.14M | 645.67M |
| Treasury Stock | -437.37M | -257.38M | -219.20M | -203.92M |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 1.01B | 933.24M | 733.20M | 610.13M |
| Total Equity | 1.01B | 933.24M | 733.20M | 610.13M |
| Total Liabilities & Stock Equity | 1.59B | 1.46B | 1.23B | 1.08B |
| Total Common Shares Outstanding | 71.27M | 72.78M | 72.15M | 72.00M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 9.14M | 6.06M | 10.47M | 9.63M |
| Basic Weighted Shares Outstanding | 71.78M | 72.60M | 71.98M | 73.66M |
| Diluted Weighted Shares Outstanding | 73.92M | 74.69M | 73.30M | 74.93M |
| Number of Employees | 8700 | 7900 | 7600 | 7200 |
| Number of Part-Time Employees | 7700 | 6800 | 5700 | 5600 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet