-0.22 | -1.08%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.08B | 942.65M | 803.65M | 1.02B |
| Cost of Sales | 722.88M | 621.60M | 548.65M | 711.60M |
| Gross Operating Profit | 361.08M | 321.05M | 255.00M | 309.70M |
| Selling, General, and Administrative Expenses | 186.52M | 164.73M | 158.34M | 166.50M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 174.56M | 156.32M | 96.66M | 143.20M |
| Depreciation & Amortization | 43.38M | 40.70M | 46.18M | 46.52M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -6.96M | -2.64M | 15.67M | 1.11M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | -172.72M |
| Total Income Before Interest Expenses (EBIT) | 124.22M | 112.98M | 66.15M | -74.93M |
| Interest Expense | 44.48M | 51.83M | 45.07M | 55.74M |
| Pre-Tax Income | 79.74M | 61.15M | 21.08M | -130.67M |
| Income Taxes | 28.93M | 19.25M | 8.35M | -2.08M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 50.81M | 41.90M | 12.73M | -128.59M |
| Net Income From Discontinued Operations | 9.55M | 3.37M | -12.95M | -7.60M |
| Net Income From Total Operations | 60.36M | 45.27M | -220.00K | -136.19M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 60.36M | 45.27M | -220.00K | -136.19M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
50.81M | 41.90M | 12.73M | 44.13M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 50.81M | 41.90M | 12.73M | -128.59M |
| Basic EPS from Continuing Ops. | 1.48 | 1.24 | 0.38 | -3.85 |
| Basic EPS from Discontinued Ops. | 0.28 | 0.10 | -0.39 | -0.22 |
| Basic EPS from Total Operations | 1.76 | 1.34 | -0.01 | -4.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.76 | 1.34 | -0.01 | -4.07 |
| Basic Normalized Net Income/Share | 1.48 | 1.24 | 0.38 | 1.32 |
| EPS fr Continuing Ops. | 1.46 | 1.21 | 0.37 | -3.85 |
| EPS fr Discontinued Ops | 0.27 | 0.10 | -0.38 | -0.22 |
| EPS fr Total Ops. | 1.73 | 1.31 | -0.01 | -4.07 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.73 | 1.31 | -0.01 | -4.07 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.46 | 1.21 | 0.37 | 1.32 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet