22.06 -1.45 (-6.17%)
4:00 PM ET 12/03/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 20.08M 11.58M 27.54M 1.18M
Cost of Sales -1.05M -191.74K -363.67K -322.25K
Gross Operating Profit 21.14M 11.77M 27.90M 1.50M
Selling, General, and Administrative Expenses 6.50M 8.01M 5.70M 6.39M
Research & Development 40.98M 34.62M 21.79M 24.25M
Operating Income before D & A (EBITDA) -26.34M -30.86M 417.23K -29.14M
Depreciation & Amortization 1.80M 907.16K 820.92K 803.18K
Interest Income 2.73M 3.84M 2.58M 1.17M
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -25.41M -27.93M 2.18M -28.77M
Interest Expense 251.00K 137.90K 84.07K 225.00K
Pre-Tax Income -25.66M -28.07M 2.10M -28.99M
Income Taxes 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -25.66M -28.07M 2.10M -28.99M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -25.66M -28.07M 2.10M -28.99M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -25.66M -28.07M 2.10M -28.99M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-25.66M -28.07M 2.10M -28.99M
Preferred Dividends
Net Income Available To Common -25.66M -28.07M -1.24M -40.23M
Basic EPS from Continuing Ops. -1.04 -1.42 -0.09 -153.54
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -1.04 -1.42 -0.09 -153.54
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -1.04 -1.42 -0.09 -153.54
Basic Normalized Net Income/Share -1.04 -1.42 n.a. -153.50
EPS fr Continuing Ops. -1.04 -1.42 -0.09 -153.54
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -1.04 -1.42 -0.09 -153.54
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -1.04 -1.42 -0.09 -153.54
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-1.04 -1.42 n.a. -153.50
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,366.15 1,099.92 2,173.14 33.80
Oil *
77.73
DOWN
86.53
DOWN
9.32
DOWN
11.89
UP
0.57
10 Yr
3.38%
SPDR Gold
118.70
-0.83%
-0.84%
-0.54%
+1.72%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services