6.40 0.08 (1.27%)
9:56 AM ET 12/07/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 573.43M 475.78M 401.79M 294.79M
Cost of Sales 352.24M 294.81M 246.40M 175.59M
Gross Operating Profit 221.19M 180.97M 155.40M 119.20M
Selling, General, and Administrative Expenses 73.61M 61.99M 55.22M 46.56M
Research & Development 91.48M 65.36M 50.28M 46.71M
Operating Income before D & A (EBITDA) 56.10M 53.62M 49.89M 25.93M
Depreciation & Amortization 35.23M 29.67M 31.46M 34.86M
Interest Income 4.20M 9.93M 15.63M 11.44M
Other Income - Net -1.62M 296.00K 305.00K 259.00K
Special Income / Charges -33.36M 0.00 142.00K 954.00K
Total Income Before Interest Expenses (EBIT) -11.31M 26.57M 34.44M 2.07M
Interest Expense 548.00K 1.65M 9.89M 9.85M
Pre-Tax Income -11.86M 24.92M 24.55M -7.78M
Income Taxes 2.75M 1.53M 2.80M -3.57M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -14.61M 23.39M 21.75M -4.20M
Net Income From Discontinued Operations 0.00 0.00 0.00 8.18M
Net Income From Total Operations -14.61M 23.39M 21.75M 3.98M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -14.61M 23.39M 21.75M 3.98M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
20.14M 30.99M 21.67M -3.50M
Preferred Dividends
Net Income Available To Common -14.61M 23.39M 21.75M -4.20M
Basic EPS from Continuing Ops. -0.10 0.17 0.16 -0.03
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.06
Basic EPS from Total Operations -0.10 0.17 0.16 0.03
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.10 0.17 0.16 0.03
Basic Normalized Net Income/Share 0.14 0.23 0.16 -0.03
EPS fr Continuing Ops. -0.10 0.16 0.15 -0.03
EPS fr Discontinued Ops 0.00 0.00 0.00 0.06
EPS fr Total Ops. -0.10 0.16 0.15 0.03
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.10 0.16 0.15 0.03
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.14 0.21 0.15 -0.03
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,408.17 1,106.50 2,195.82 34.63
Oil *
76.91
UP
19.27
UP
0.52
UP
1.47
DOWN
0.20
10 Yr
3.46%
SPDR Gold
112.24
+0.19%
+0.05%
+0.07%
-0.57%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services