0.02 | 3.49%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -86,400 | -236,400 | -295,600 | -275,000 | -85,000 | -166,400 | -232,584 |
| Shares Bought | 0 | 0 | 0 | 0 | 40,000 | 40,000 | 40,000 |
| Shares Sold | 86,400 | 236,400 | 295,600 | 275,000 | 125,000 | 206,400 | 272,584 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 2.74M | 2.41M | 2.64M | 2.41M | 2.64M | 2.64M | 2.43M |
| Shares Bought | 2.11M | 1.99M | 2.07M | 1.99M | 2.07M | 2.07M | 1.85M |
| Shares Sold | 40,000 | 235,765 | 155,476 | 235,765 | 155,476 | 155,476 | 155,476 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet