-1.46 | -5.09%
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 906.34M | 1.04B | 1.81B | 1.63B |
| Receivables | 168.75M | 332.27M | 301.05M | 163.02M |
| Inventories | 3.42B | 3.24B | 3.18B | 4.13B |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 4.75B | 4.89B | 5.41B | 5.94B |
| Property, Plant & Equipment, Gross | 253.01M | 226.22M | 216.34M | 220.46M |
| Accumulated Depreciation & Depletion | 153.30M | 146.30M | 145.90M | 134.00M |
| Property, Plant & Equipment, Net | 99.71M | 79.92M | 70.44M | 86.46M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 210.39M | 198.44M | 152.84M | 151.77M |
| Total Non-Current Assets | 310.10M | 278.36M | 223.28M | 643.94M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 5.06B | 5.17B | 5.63B | 6.59B |
| Accounts Payable | 96.82M | 91.74M | 79.10M | 134.84M |
| Short Term Debt | 106.56M | 94.49M | 472.85M | 613.59M |
| Other Current Liabilities | 106.07M | 239.52M | 263.26M | 337.84M |
| Total Current Liabilities | 830.49M | 996.06M | 1.46B | 1.82B |
| Long Term Debt | 1.55B | 1.62B | 1.66B | 1.52B |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 83.82M | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.64B | 1.62B | 1.67B | 1.52B |
| Total Liabilities | 2.47B | 2.62B | 3.12B | 3.35B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 2.59B | 2.56B | 2.51B | 3.24B |
| Common Par | 1.69M | 1.66M | 1.65M | 1.60M |
| Additional Paid In Capital | 400.38M | 360.01M | 316.52M | 282.09M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 2.23B | 2.19B | 2.20B | 2.95B |
| Treasury Stock | -47.06M | -96.00K | -159.00K | -21.00K |
| Other Equity Adjustments | -2.90M | -577.00K | -2.64M | 325.00K |
| Total Capitalization | 4.13B | 4.17B | 4.18B | 4.76B |
| Total Equity | 2.59B | 2.56B | 2.51B | 3.24B |
| Total Liabilities & Stock Equity | 5.06B | 5.17B | 5.63B | 6.59B |
| Total Common Shares Outstanding | 165.73M | 166.41M | 164.73M | 157.03M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 2.95M | 5.00K | 7.00K | 1.00K |
| Basic Weighted Shares Outstanding | 167.14M | 165.67M | 161.55M | 158.73M |
| Diluted Weighted Shares Outstanding | 168.38M | 165.67M | 161.55M | 158.73M |
| Number of Employees | 2215 | 2117 | 2066 | 3160 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet