0.01 | 0.05%
|
|
|
| Qtr (03/11) | Qtr (06/11) | FY (03/11) | FY (03/12) | |
|---|---|---|---|---|
| Average Estimate | $-0.06 | $-0.05 | $-0.47 | $-0.01 |
| Number of Analysts | 7 | 4 | 8 | 8 |
| High Estimate | $-0.01 | $0.00 | $-0.35 | $0.31 |
| Low Estimate | $-0.11 | $-0.11 | $-0.62 | $-0.39 |
| Prior Year | $-0.02 | $-0.16 | $-0.33 | $-0.47 |
| Growth Rate (Year over Year) | -178.57% | 67.19% | -41.29% | 97.05% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet