0.18 0.00 (1.64%)
3:59 PM ET 12/04/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 4.49M 12.92M 28.92M 31.73M
Receivables 16.87M 18.08M 19.32M 20.58M
Inventories 0.00 0.00 6.92M 0.00
Other Current Assets 0.00 0.00 2.39M 0.00
Total Current Assets 35.58M 45.88M 80.87M 107.65M
Property, Plant & Equipment, Gross 159.38M 159.06M 150.83M 134.83M
Accumulated Depreciation & Depletion 108.87M 97.12M 93.95M 85.67M
Property, Plant & Equipment, Net 50.51M 61.94M 56.89M 49.16M
Intangibles 10.63M 17.02M 20.50M 24.02M
Other Non-Current Assets 11.69M 18.62M 39.89M 20.81M
Total Non-Current Assets 101.41M 191.93M 213.43M 193.40M
Liabilities & Shareholder Equity
Total Assets 136.98M 237.81M 294.30M 301.04M
Accounts Payable 17.90M 17.18M 12.31M 11.03M
Short Term Debt 89.08M 11.73M 8.31M 5.27M
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 135.05M 57.02M 40.86M 40.75M
Long Term Debt 16.50M 98.42M 15.12M 12.66M
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 5.44M 5.02M 4.44M 3.43M
Minority Interest 9.53M 8.92M 7.02M 1.34M
Total Non-Current Liabilities 37.27M 118.66M 34.15M 51.89M
Total Liabilities 172.33M 175.69M 75.00M 92.64M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity -35.35M 62.12M 219.30M 208.40M
Common Par 0.00 0.00 0.00 450.70M
Additional Paid In Capital 339.11M 337.47M 450.13M 0.00
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -373.66M -275.40M -232.64M -244.16M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -800.00K 53.00K 1.81M 1.86M
Total Capitalization -18.85M 160.54M 234.42M 221.07M
Total Equity -35.35M 62.12M 219.30M 208.40M
Total Liabilities & Stock Equity 136.98M 237.81M 294.30M 301.04M
Total Common Shares Outstanding 50.56M 50.25M 69.02M 68.77M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 50.32M 59.14M 68.91M 69.72M
Diluted Weighted Shares Outstanding 50.32M 59.14M 69.58M 71.38M
Number of Employees 1000 1200 1100 1100
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services