14.80 0.28 (1.93%)
4:00 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 55.04M -35.34M 86.06M -33.74M
Operating Gains/Losses -12.40M 1.18M -969.00K 64.33M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -22.72M -16.95M -49.58M -16.23M
(Increase) Decrease in Inventories -8.91M -4.46M -11.96M -26.91M
(Increase) Decrease In Other Current Assets -859.00K -2.09M 13.00M -31.98M
(Decrease) Increase In Payables -17.31M 3.72M -820.00K -2.06M
(Decrease) Increase In Other Current Liabilities 68.58M -1.40M 9.79M 91.52M
(Increase) Decrease In Other Working Capital 0.00 -2.29M -4.69M 0.00
Other Non-Cash Items 33.90M 23.94M 147.97M 0.00
Net Cash From Continuing Operations 105.96M -9.73M 217.30M 66.36M
Net Cash From Discontinued Operations -2.68M 43.78M -205.97M 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 103.28M 34.05M 11.33M 66.36M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 703.95M 861.49M 0.00
Purchases of Property, Plant & Equipment -19.69M -20.23M -36.47M -30.24M
Acquisitions -35.77M 0.00 0.00 -7.10M
Purchases of Short-Term Investments 0.00 -638.82M -1.06B 0.00
Other Cash from Investing Activities -2.69M -2.39M 1.77M -79.94M
Cash Provided by Financing Activities
Net Cash From Investing Activities 147.97M 39.26M -36.96M -70.45M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 13.48M 30.69M 17.48M 10.38M
Repayment of Long-Term Debt -125.00M 0.00 -96.00K -3.24M
Repurchase of Capital Stock -33.78M -50.12M 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 0.00 3.91M 1.74M 0.00
Net Cash From Financing Activities -145.29M -15.52M 19.12M 7.14M
Effect of Exchange Rate Changes -2.06M 2.31M -110.00K 91.00K
Net Change in Cash & Cash Equivalents 103.89M 60.10M -6.62M 3.14M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services