39.17 0.84 (2.19%)
4:01 PM ET 11/09/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 19.00B 18.65B 17.40B 16.06B
Cost of Sales 13.94B 13.66B 12.79B 11.89B
Gross Operating Profit 5.06B 4.99B 4.61B 4.17B
Selling, General, and Administrative Expenses 3.14B 3.32B 2.93B 2.72B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 1.92B 1.67B 1.69B 1.44B
Depreciation & Amortization 452.94M 426.77M 422.91M 405.48M
Interest Income 0.00 40.70M 0.00 0.00
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 1.47B 1.28B 1.26B 1.04B
Interest Expense 14.29M 39.10M 15.57M 29.63M
Pre-Tax Income 1.45B 1.24B 1.25B 1.01B
Income Taxes 536.05M 470.94M 470.09M 318.90M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 914.89M 771.75M 776.76M 690.42M
Net Income From Discontinued Operations -34.27M 0.00 -38.72M 0.00
Net Income From Total Operations 880.62M 771.75M 738.04M 690.42M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 880.62M 771.75M 738.04M 690.42M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
914.89M 771.75M 776.76M 690.42M
Preferred Dividends
Net Income Available To Common 914.89M 771.75M 776.76M 690.42M
Basic EPS from Continuing Ops. 2.18 1.74 1.71 1.48
Basic EPS from Discontinued Ops. -0.08 0.00 -0.08 0.00
Basic EPS from Total Operations 2.10 1.74 1.63 1.48
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.10 1.74 1.63 1.48
Basic Normalized Net Income/Share 2.18 1.74 1.71 1.48
EPS fr Continuing Ops. 2.08 1.66 1.63 1.41
EPS fr Discontinued Ops -0.08 0.00 -0.08 0.00
EPS fr Total Ops. 2.00 1.66 1.55 1.41
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.00 1.66 1.55 1.41
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.08 1.66 1.63 1.41
Dividends Paid per Share 0.42 0.34 0.27 0.23
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services