0.01 | 0.48%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 200,000 | -7,470 | 17,530 | 17,530 | 75,000 | 50,000 | 50,000 |
| Shares Bought | 200,000 | 0 | 25,000 | 25,000 | 75,000 | 50,000 | 50,000 |
| Shares Sold | 0 | 7,470 | 7,470 | 7,470 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 1.01M | 991,503 | 1.78M | 1.78M | 2.07M | 2.07M | 2.07M |
| Shares Bought | 97,587 | 107,358 | 106,683 | 106,683 | 62,360 | 62,360 | 62,360 |
| Shares Sold | 92,441 | 277,179 | 337,533 | 359,473 | 67,330 | 67,330 | 67,330 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet