42.76 1.41 (3.41%)
4:02 PM ET 11/09/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 2.86B 2.94B 2.65B 2.40B
Cost of Sales 1.08B 1.19B 1.05B 943.36M
Gross Operating Profit 1.78B 1.75B 1.59B 1.45B
Selling, General, and Administrative Expenses 1.17B 1.20B 1.06B 959.64M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 608.52M 547.43M 533.24M 492.15M
Depreciation & Amortization 135.69M 122.15M 117.81M 109.45M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 77.00K 121.64M 15.08M 8.33M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 375.07M 546.93M 430.52M 391.04M
Interest Expense 28.99M 24.72M 26.08M 23.06M
Pre-Tax Income 346.08M 522.20M 404.44M 367.97M
Income Taxes 126.05M 190.88M 150.51M 113.32M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 220.02M 331.32M 253.93M 254.66M
Net Income From Discontinued Operations 0.00 -27.55M 0.00 0.00
Net Income From Total Operations 220.02M 303.77M 253.93M 254.66M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 220.02M 303.77M 253.93M 254.66M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
317.86M 331.32M 253.93M 254.66M
Preferred Dividends
Net Income Available To Common 220.02M 331.32M 253.93M 254.66M
Basic EPS from Continuing Ops. 1.76 2.46 1.84 1.78
Basic EPS from Discontinued Ops. 0.00 -0.21 0.00 0.00
Basic EPS from Total Operations 1.76 2.25 1.84 1.78
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.76 2.25 1.84 1.78
Basic Normalized Net Income/Share 2.54 2.46 1.84 1.78
EPS fr Continuing Ops. 1.74 2.40 1.80 1.75
EPS fr Discontinued Ops 0.00 -0.20 0.00 0.00
EPS fr Total Ops. 1.74 2.20 1.80 1.75
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.74 2.20 1.80 1.75
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.51 2.40 1.80 1.75
Dividends Paid per Share 0.66 0.52 0.38 0.30
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services