-0.25 | -0.91%
| Nov 2011 | Nov 2010 | Nov 2009 | Nov 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 308.15M | 243.99M | 292.53M | 254.40M |
| Receivables | 196.42M | 185.74M | 154.74M | 133.19M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 23.36M |
| Total Current Assets | 566.66M | 489.12M | 500.24M | 450.66M |
| Property, Plant & Equipment, Gross | 193.90M | 186.08M | 187.98M | 185.18M |
| Accumulated Depreciation & Depletion | 104.03M | 97.56M | 93.34M | 81.65M |
| Property, Plant & Equipment, Net | 89.87M | 88.52M | 94.63M | 103.53M |
| Intangibles | 97.26M | 104.82M | 83.06M | 80.44M |
| Other Non-Current Assets | 48.68M | 46.32M | 44.07M | 39.86M |
| Total Non-Current Assets | 766.28M | 715.88M | 666.10M | 637.91M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.33B | 1.20B | 1.17B | 1.09B |
| Accounts Payable | 25.80M | 23.82M | 18.35M | 15.03M |
| Short Term Debt | 2.40M | 2.27M | 2.15M | 2.03M |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 374.39M | 320.27M | 282.18M | 254.84M |
| Long Term Debt | 65.71M | 38.11M | 40.38M | 42.52M |
| Deferred Income Taxes | 4.54M | 4.26M | 9.26M | 15.33M |
| Other Non-Current Liabilities | 39.14M | 32.63M | 37.04M | 33.88M |
| Minority Interest | 229.00K | 383.00K | 218.00K | 105.00K |
| Total Non-Current Liabilities | 110.48M | 76.16M | 87.41M | 92.09M |
| Total Liabilities | 484.87M | 396.43M | 369.59M | 346.92M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 848.07M | 808.57M | 796.75M | 741.64M |
| Common Par | 166.00K | 165.00K | 168.00K | 174.00K |
| Additional Paid In Capital | 856.19M | 830.48M | 774.47M | 761.74M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | -44.45M |
| Retained Earnings | 12.74M | 0.00 | 38.52M | 24.15M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -21.03M | -22.08M | -16.41M | 26.00K |
| Total Capitalization | 913.78M | 846.68M | 837.13M | 784.17M |
| Total Equity | 848.07M | 808.57M | 796.75M | 741.64M |
| Total Liabilities & Stock Equity | 1.33B | 1.20B | 1.17B | 1.09B |
| Total Common Shares Outstanding | 166.29M | 164.52M | 167.74M | 174.30M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 161.47M | 160.96M | 168.97M | 180.52M |
| Diluted Weighted Shares Outstanding | 173.27M | 170.95M | 172.33M | 183.74M |
| Number of Employees | 2965 | 2540 | 2097 | 2070 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
102.99
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet