0.07 | 12.05%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (03/13) | FY (03/14) | |
|---|---|---|---|---|
| Average Estimate | $-0.43 | $-0.11 | $-0.38 | $-0.26 |
| Number of Analysts | 1 | 1 | 2 | 1 |
| High Estimate | $-0.43 | $-0.11 | $-0.32 | $-0.26 |
| Low Estimate | $-0.43 | $-0.11 | $-0.45 | $-0.26 |
| Prior Year | $-0.92 | $-0.71 | $-1.48 | $-0.38 |
| Growth Rate (Year over Year) | 53.26% | 84.51% | 73.99% | 32.47% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
102.98
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet