19.01 -0.30 (-1.55%)
1:51 PM ET 12/08/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 484.40M 1.27B 676.70M 553.60M
Receivables 967.50M 1.20B 950.50M 735.00M
Inventories 2.23B 1.93B 1.50B 1.32B
Other Current Assets 215.20M 208.10M 170.70M 123.90M
Total Current Assets 4.04B 4.78B 3.43B 2.90B
Property, Plant & Equipment, Gross 788.70M 704.80M 570.50M 579.40M
Accumulated Depreciation & Depletion 307.20M 285.40M 232.00M 249.50M
Property, Plant & Equipment, Net 481.50M 419.40M 338.50M 329.90M
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 381.50M 277.90M 209.30M 251.40M
Total Non-Current Assets 1.40B 1.54B 1.35B 1.30B
Liabilities & Shareholder Equity
Total Assets 5.45B 6.32B 4.79B 4.20B
Accounts Payable 983.90M 1.21B 1.03B 913.40M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 482.70M 603.10M 489.00M 347.00M
Total Current Liabilities 1.82B 2.18B 2.03B 1.52B
Long Term Debt 1.40B 1.32B 536.10M 1.08B
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 502.70M 478.30M 471.60M 438.90M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.90B 1.80B 1.01B 1.51B
Total Liabilities 3.72B 3.97B 3.03B 3.04B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 1.72B 2.34B 1.75B 1.16B
Common Par 1.10M 1.10M 1.00M 500.00K
Additional Paid In Capital 1.05B 1.00B 923.70M 861.90M
Cumulative Translation Adjustment -12.30M 319.90M 223.00M 0.00
Retained Earnings 1.36B 1.28B 707.30M 307.40M
Treasury Stock -599.90M -203.30M -36.20M -35.00M
Other Equity Adjustments -70.00M -63.30M -67.80M 26.20M
Total Capitalization 3.12B 3.66B 2.29B 2.24B
Total Equity 1.72B 2.34B 1.75B 1.16B
Total Liabilities & Stock Equity 5.45B 6.32B 4.79B 4.20B
Total Common Shares Outstanding 95.00M 100.30M 101.10M 98.60M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 13.10M 5.90M 3.60M 4.00M
Basic Weighted Shares Outstanding 98.10M 102.40M 100.70M 99.40M
Diluted Weighted Shares Outstanding 99.70M 104.90M 103.00M 102.20M
Number of Employees 20000 21000 18000 17600
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,284.68 1,092.80 2,178.72 33.95
Oil *
75.58
DOWN
105.43
DOWN
10.45
DOWN
10.89
DOWN
0.53
10 Yr
3.40%
SPDR Gold
111.98
-1.01%
-0.95%
-0.50%
-1.54%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services