45.68 -0.22 (-0.48%)
4:00 PM ET 12/02/09
Company Balance Sheet
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Assets
Cash and Equivalents 250.79M 270.20M 393.81M 246.11M
Receivables 328.57M 308.81M 286.81M 237.43M
Inventories 48.73M 46.37M 44.90M 41.18M
Other Current Assets 6.36M 5.21M 6.03M 4.32M
Total Current Assets 634.45M 630.60M 731.55M 529.04M
Property, Plant & Equipment, Gross 3.32B 2.95B 2.66B 2.51B
Accumulated Depreciation & Depletion 1.31B 1.27B 1.18B 1.13B
Property, Plant & Equipment, Net 2.01B 1.68B 1.48B 1.37B
Intangibles 328.75M 328.75M 328.75M 328.75M
Other Non-Current Assets 97.27M 113.39M 106.90M 133.02M
Total Non-Current Assets 2.44B 2.12B 1.92B 1.84B
Liabilities & Shareholder Equity
Total Assets 3.07B 2.75B 2.65B 2.36B
Accounts Payable 104.66M 93.15M 121.10M 97.26M
Short Term Debt 0.00 10.06M 2.19M 0.00
Other Current Liabilities 98.69M 95.70M 23.39M 18.49M
Total Current Liabilities 203.35M 198.90M 146.68M 115.75M
Long Term Debt 300.00M 300.00M 319.71M 300.00M
Deferred Income Taxes 201.20M 189.60M 179.69M 175.27M
Other Non-Current Liabilities 124.58M 133.19M 117.21M 114.40M
Minority Interest 0.00 0.00 338.00K 16.00K
Total Non-Current Liabilities 625.78M 622.79M 616.61M 589.66M
Total Liabilities 829.13M 821.70M 763.29M 705.42M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 2.24B 1.93B 1.89B 1.66B
Common Par 5.17M 5.23M 5.75M 6.03M
Additional Paid In Capital 0.00 0.00 0.00 316.66M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 0.00 0.00 0.00 1.42B
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 2.24B 1.92B 1.88B -81.38M
Total Capitalization 2.54B 2.23B 2.21B 1.96B
Total Equity 2.24B 1.93B 1.89B 1.66B
Total Liabilities & Stock Equity 3.07B 2.75B 2.65B 2.36B
Total Common Shares Outstanding 51.70M 52.32M 57.48M 60.31M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 51.36M 54.26M 55.91M 57.37M
Diluted Weighted Shares Outstanding 51.55M 54.61M 56.51M 57.97M
Number of Employees 8500 8400 8000 7500
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,452.68 1,109.24 2,185.03 33.23
Oil *
77.73
DOWN
18.90
UP
0.38
UP
9.22
UP
0.48
10 Yr
3.32%
SPDR Gold
119.18
-0.18%
+0.03%
+0.42%
+1.47%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services